No Internet Connection

Your internet connection is offline

Try again or check your connection

mockup
DOWNLOAD THE APP NOW !!

For better experience download our app now.


Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery
Photo of LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery

LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms, 10Wx2, DisplayHDR True Black 400, DP 2.1 & USB-C 90W Power Delivery

Coming Soon Model: 45GX950A-B

The LG UltraGear evo OLED 45-inch gaming monitor is the world’s first 5K2K WUHD OLED display, engineered specifically for elite gamers. Featuring an 800R curved screen with a pixel density of 125 PPI, it delivers ultra-sharp text and visuals with zero color degradation. The Dual Mode technology allows you to seamlessly toggle between 5K2K resolution at 165Hz or Full HD at 330Hz. With a 0.03ms response time and support for FreeSync Premium Pro and G-Sync, it eliminates motion blur and screen tearing. Connectivity is backed by DisplayPort 2.1 and a 90W Power Delivery USB-C port, all covered by a 1-year warranty for full peace of mind.

Features
  • 45-inch 5K2K (5120x2160) OLED display
  • Dual-Mode (WUHD 165Hz ↔ WFHD 330Hz)
  • 0.03ms (GtG) response time
  • DisplayPort 2.1 / USB-C (PD 90W)
  • NVIDIA® G-SYNC® Compatible / VESA Certified AdaptiveSync / AMD FreeSync™ Premium Pro
  • DisplayHDR True Black 400 / DCI-P3 98.5%

Description

If you are seeking the ultimate screen real estate, ultra-high resolution, and unmatched speed, the LG UltraGear evo OLED 45-Inch monitor elevates your gaming experience to new heights. Its impressive 44.5-inch panel with an 800R curvature fully immerses you into every game, while the 125 PPI pixel density ensures exceptional sharpness for both text and fine graphics. The OLED panel produces true pitch blacks, a 1.5M:1 contrast ratio, and a peak brightness of up to 1300 nits for outstanding HDR visual quality. Dual Mode technology gives you the freedom to switch with a single click between ultra-detailed 5K2K (5120 x 2160) at 165Hz for immersive AAA titles, and WFHD at a blistering 330Hz for competitive fast-paced shooters. With an ultra-fast 0.03ms response time, ghosting is virtually eliminated, keeping you ahead of the competition. Advanced synchronization with NVIDIA® G-SYNC® Compatible and AMD FreeSync™ Premium Pro guarantees tear-free, fluid motion. Additionally, built-in features like a KVM Switch, PBP/PIP, and a 90W Power Delivery USB-C port streamline your workstation set-up, all backed by a reliable 1-year warranty.



Photo of Delivery Excellence Delivery Excellence
Photo of Brilliance Quality Brilliance Quality
Photo of Technical Proficiency Technical Proficiency
Photo of Easy Payment Easy Payment